Flexible facial ID for larger enterprises – time/attendance and secure access.
Wi-Fi enabled.
4000 base face-user capacity (1:N) expandable to 15000.
Multi-authentication – face/pin/card/photo/finger.
Fast & accurate, recognition <1 sec, FAR <0.001%
Flexible facial ID for larger enterprises - time/attendance and secure access.
Wi-Fi enabled
4000 base face-user capacity (1:N) expandable to 15000.
Multi-authentication - face/pin/card/photo/finger.
Fast & accurate, recognition <1 sec, FAR <0.001%

Flexible facial ID for larger enterprises – time/attendance and secure access.
Wi-Fi enabled.
4000 base face-user capacity (1:N) expandable to 15000.
Multi-authentication – face/pin/card/photo/finger.
Fast & accurate, recognition <1 sec, FAR <0.001%
As well as integrating with our partner software platform, we provide SDK software at no charge. We can now also provide access to a cloud-based API platform, making it easier than ever to integrate FaceGo with your Time & Attendance or Access Control solution.
| Processor | 1 GHz High Speed Digital Processor | Authentication method | Face, ID+Face, Card+Face, Card/Face, Face+Finger, Finger, Card, Card+Photo, ID+Pin |
| Display | 5 inch Touch Screen | User capacity | 4000 Face and Optional 15000 Face (1:N) |
| Communication | Wifi, TCP/IP, USB Host, Wiegand Output, Optional Wiegand Input, Push to Server | Record capacity | 400,000 |
| Working distance | 30cm - 80cm | Certification | CE FCC Class A ROHS |
| Processor | 1 GHz High Speed Digital Processor | Authentication method | Face, ID+Face, Card+Face, Card/Face, Face+Finger, Finger, Card, Card+Photo, ID+Pin |
| Display | 5 inch Touch Screen | User capacity | 4000 Face and Optional 15000 Face (1:N) |
| Communication | Wifi, TCP/IP, USB Host, Wiegand Output, Optional Wiegand Input, Push to Server | Record capacity | 400,000 |
| Working distance | 30cm - 80cm | Certification | CE FCC Class A ROHS |
| Security photo | 400,000 | Lighting | 20,000 Lux |
| Sensor | Specialised dual sensor | RFID | Standard EM, optional Mifare |
| Authentication speed | Less than 1 second | Performance | FAR<0.001% FRR<1% |
| Security | Relay Output, Door Sensor, Exit Button, Door Sensor Alarm/Rejection Alarm, Duplication Check | Attendance features | Photo ID, Scheduled Bell, Work Status, Workcode, Daylight Saving |
| Power | 12V DC | Working temperature | 0° - 40°C |
| Working humidity | 20% - 80% |
If you require any additional information we would be happy to help. Simply give us a call or use the below enquiry form.
CALL US TODAY ON: 01204 471608