Facial ID for small businesses, for time/attendance and access control.
300 user capacity (1:N).
Multi-authentication – face/pin/card.
Fast & accurate, recognition <1 sec, FAR <0.001%
Facial ID for small businesses, for time/attendance and access control.
300 user capacity (1:N).
Multi-authentication - face/pin/card.
Fast & accurate, recognition <1 sec, FAR <0.001%
Optional Ok To Wake
Facial ID for small businesses, for time/attendance and access control.
300 user capacity (1:N).
Multi-authentication – face/pin/card.
Fast & accurate, recognition <1 sec, FAR <0.001%
Processor | 1 GHz High Speed Digital Processor | Authentication method | Face, Card, Pin, combinations possible |
Display | 2.8 inch TFT screen | User capacity | 300 Face Users, 3000 non-face Users |
Communication | TCP/IP, USB Host | Record capacity | 100,000 |
Working distance | 30cm - 80cm | Certification | CE, FCC, Class A ROHS |
Processor | 1 GHz High Speed Digital Processor | Authentication Method | Face, Card, Pin, combinations possible |
Display | 2.8 inch TFT screen | User capacity | 300 Face Users, 3000 non-face Users |
Communication | TCP/IP, USB Host | Record capacity | 100,000 |
Working distance | 30cm - 80cm | Certification | CE, FCC, Class A ROHS |
Security photo | None | Lighting | 5,000 Lux |
Sensor | Specialised dual sensor | RFID | EM |
Authentication speed | Less than 1 second | Performance | FAR<0.001% FRR<1% |
Security | Relay output | Keyboard | 4 x 4 touch keypad |
Power | 12V DC | Working temperature | 0° - 40°C |
Working humidity | 20% - 80% |
If you require any additional information we would be happy to help. Simply give us a call or use the below enquiry form.
CALL US TODAY ON: 01204 471608